Anakaputhur, Chennai, Tamil Nadu
GST No. 33AELPL8622C1ZO
Approx. Rs 4,000 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Square Feet |
Type | Indoor Type |
Display Size | 8X12 Feet |
Application | Airport/Transport, Auditorium, Hoarding or Advertising & Mobile Vans, Sports Arena/Stadium, Club & Pubs |
LED Type | SMD 2121 |
Cabinate Material | Die Cast Aluminium |
Weight of Cabinate | 10 kg |
Cabinet Size | 512X512 mm |
High efficient LED chip plus black mask makes it a higher contrast ratio.
Meanwhile, low power consumption and less heat dissipation makeApprox. Rs 4,500 / Square FeetGet Latest Price
Product Details:Pixel Pitch Size | 4 mm |
Gray Scale | 16 Bit |
Brightness | 1200 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Cabinet Resolution | 128 x 128 dots |
Material | Aluminium |
Cabinet Size | 512X512 mm |
Cabinet Weight | 10 kg |
LED Type | SMD 2121 |
Module Size | 64X32 mm |
Pixel Density | 62500 pixel/m2 |
Refresh Rate | 2500 Hz |
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 15 Square Feet |
Type | Indoor Type |
Application | Airport/Transport, Club & Pubs, Auditorium, Sports Arena/Stadium |
Material | Aluminium |
LED Type | SMD 2121 |
Cabinet Size | 640*640 mm |
IP Rating | IP54 |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Indoor LED Video Walls
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Type | Indoor Type |
Display Size | 6X8 Feet |
Application | Auditorium, Airport/Transport |
Control System | Linsn/Listen/Nova |
Max Power Consumption W Per Square M | 300W/Cabinet |
Working Temperature | 20 - 60 Degree Celsius |
Module Size | P5 |
Pixel Pitch | 5mm |
LED Type | SMD 2121 |
Configuration | 1R1G1B |
Module Size | 64X32 mm |
Pixel Density | 40000 pixel / sq m |
Refresh Rate | Greater Than 2500HZ |
Gray Scale | 16 Bit |
Brightness | 1200 cd / sq m |
Scan Way | 1/16 |
Frame Rate | 50 - 60 HZ |
Viewing Angle | 160 degree |
Cabinet Resolutiom | 128x128 pixel |
Material | Die Cast Aluminium |
Cabinet Size | 640*640mm |
Cabinet Weight | 12 Kgs |
IP Rating | 54 |
Avg Power Consumption | 100W/cabinet |
Operation System | Windows/Xp |
Working Humidity | 10 - 90 % RH |
Lifespan | 100000 Hour |
Module Size | P3 | P4 | P5 |
Pixel Pitch | 3mm | 4mm | 5mm |
LED Type | SMD 2121 | SMD 2121 | SMD 2121 |
Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 64X64 | 64X32 | 64X32 |
Pixel Density | 111111 pixel/m² | 62500 pixel/m² | 40000 pixel/m² |
Refresh Rate | ≥ 2500 HZ | ≥2500HZ | ≥ 2500HZ |
Gray Scale | 16 Bit | 16 Bit | 16 Bit |
Brightness | 1500-2000 cd/m² | ≥ 1200 cd/m² | ≥ 1200 cd/m² |
Scan Way | 1/32 | 1/16 | 1/16 |
Frame Rate | 50 - 60 HZ | 50 - 60 HZ | 50 - 60 HZ |
Viewing Angle | 160 | 160 | 160 |
Cabinet Resolutiom | 192X192 | 128X128 | 128x128 |
Material | Die Cast Aluminium | Die Cast Aluminium | Die Cast Aluminium |
Cabinet Size | 576*576mm | 512*512mm | 640*640mm |
Cabinet Weight | 10 Kgs | 10 Kgs | 12 Kgs |
IP Rating | 54 | 54 | 54 |
Max.Power Consumption | 400W/Cabinet | 300W/Cabinet | 300W/Cabinet |
Avg.Power Consumption | 150W/cabinet | 100W/Cabinet | 100W/cabinet |
Control System | Linsn/Listen/Nova | Linsn/Listen/Nova | Linsn/Listen/Nova |
Operation System | Windows/Xp | Windows/Xp | Windows/Xp |
Working-Temperature | 20 - 60 Degree Celsius | 20 - 60 Degree Celsius | 20 - 60 Degree Celsius |
Working Humidity | 10 - 90 % RH | 10 - 90 % RH | 10 - 90 % RH |
Input Voltage | AC110 220V(±5%) | AC110 220V(±5%) | AC110 220V(±5%) |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 30 Piece |
Color | Full |
Brand | INTEK LED |
Body Material | Aluminum |
Shape | Square, Rectangle |
Installation Type | Indoor |
Pixcel Pitch Size | 3 mm |
Scanning Mode | 1/8 Scan |
Display Type | LED Video Display |
IP Rating | IP22 |
Brightness | 7000 cd/m2 |
Panel Weight | 6 kg |
Modules Resolution | 64 X 32 dots |
Lifespan | 100000 Hour |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P3 Indoor LED Video Wall
Approx. Rs 5,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Type | Indoor Type |
Application | Auditorium |
Brightness | 1500-2000 cd/m2 |
Viewing Angle | 160 Degree |
Cabinet Resolution | 192 x 192 dots |
Material | Alumimium |
Cabinet Size | 576 x 576 mm |
Pixcel Pitch Size | 3 mm |
LED Type | SMD 2121 |
Module Size | 64 X 64 mm |
Pixel Density | 111111 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Frame Rate | 50 Hz - 60 Hz |
Additional Information:
Approx. Rs 5,800 / Square FeetGet Latest Price
Product Details:Brightness | 1200 cd/m2 |
Display Function | Video |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Cabinet Resolution | 128X128 dots |
Pixel Pitch Size | 4 mm |
LED Type | SMD 2121 |
Module Size | 64 X 32 mm |
Pixel Density | 62500 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:Warranty | 2 Years |
Brand | Intek LED |
Mounting Type | Wall Mounted |
Power Consumption | 15 W |
Pixel Pitch | 2.5 mm |
Shape | Square |
Module Size | 320 X 160 mm |
Approx. Rs 8,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Warranty | 2 Years |
Shape | Rectangle |
Body Material | Aluminum |
Pixel Pitch | 2.5 mm |
Power Consumption | 15 W |
Cabinet Size | 640*640 mm |
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Type | Indoor Type |
Application | Club & Pubs, Auditorium, Airport/Transport |
Pixel Pitch | 4 mm |
Cabinet Dimension | 512 x 512 mm |
LED Type | SMD 2121 |
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Brand | Intek |
Type of Lighting Application | Indoor lighting |
Display Function | Video, Graphics |
Brightness | 1200 cd/m2 |
Pixel Pitch Size | 4 mm |
LED Type | SMD 2121 |
Module Size | 64X32 mm |
Material | Aluminium |
Cabinet Size | 512X512 mm |
Approx. Rs 25,000 / PER CABINETGet Latest Price
Product Details:Minimum Order Quantity | 24 PER CABINET |
Pixel Pitch Size | 3 mm |
Cabinet Resolution | 192X192 dot |
Material | Aluminium |
Cabinet Size | 576 x 576 mm |
Cabinet Weight | 10 kg |
IP Rating | IP54 |
Lifespan | 100000 Hour |
LED Type | SMD 2121 |
Module Size | 64 X 64 mm |
Pixel Density | 111111 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 1500-2000 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P3 Indoor Rental LED Display Wall
Approx. Rs 5,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Type | Indoor Type |
Pixel Pitch Size | 3 mm |
Viewing Angle | 160 Degree |
Cabinet Resolution | 192X192 dot |
LED Type | SMD 2121 |
Module Size | 64 X 64 mm |
Pixel Density | 111111 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 1500-2000 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P3 High Resolutions Indoor LED Video Walls
Approx. Rs 5,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Type | Indoor Type |
Display Size | 12x8 Feet |
Cabinet Resolution | 192X192 dot |
Cabinet Weight | 10 kg |
IP Rating | IP54 |
LED Type | SMD 2121 |
Module Size | 64 X 64 mm |
Pixel Density | 111111 pixel/m2 |
Pixel Pitch Size | 3 mm |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 24 Piece |
Type | Indoor Type |
IP Rating | IP54 |
Display Size | 576 X 576 mm |
Material | Aluminium |
Cabinet Size | 576 x 576 mm |
Cabinet Weight | 10 kg |
Cabinet Resolution | 192X192 dot |
LED Type | SMD 2121 |
Module Size | 64 X 64 mm |
Pixel Pitch | 3 mm |
Brightness | 1500-2000 cd/m2 |
Viewing Angle | 160 Degree |
Gray Scale | 16 Bit |
P3 SMD led module is used for indoor led display screen. High definition screen for indoor meeting room, hotel lobby, wedding living, concert show and so on.
Features:
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Shape | Square |
Pixel Density | 62500 pixel/m2 |
Refresh Rate | 2500 Hz |
Brightness | 1200 cd/m2 |
Pixel Pitch Size | 4 mm |
Cabinet Resolution | 640*640 |
Material | Alumimium |
Cabinet Size | 640*640 mm |
Cabinet Weight | 10 kg |
LED Type | SMD 2121 |
Module Size | 64 X 32 mm |
Gray Scale | 16 Bit |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Brand | Intek |
Viewing Angle | 160 Degree |
Brightness | 1500-2000 cd/m2 |
IP Rating | IP54 |
Shape | Square |
Cabinet Weight | 10 kg |
Lifespan | 100000 Hour |
Pixel Pitch Size | 3 mm |
Cabinet Size | 576 x 576 mm |
LED Type | SMD 2121 |
Module Size | 64 X 64 mm |
Pixel Density | 111111 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Frame Rate | 50 Hz - 60 Hz |
Cabinet Resolution | 192 x 192 dots |
Material | Aluminium |
Approx. Rs 5,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Shape | Rectangle |
Body Material | Acrylic |
Tube Chip Color | Full Color |
Usage | Indoor / Outdoor |
Pixel | p3 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brightness | 1500-2000 cd / sq m |
Pixel Pitch | 3 mm |
IP Rating | IP 54 |
Body Material | Aluminum |
Shape | Square |
Led Configuration | 1R1G1B |
Lifespan | 100000 hrs |
Pixel Density Dot Per Sq M | 111111 pixel / sq m |
Viewing Angle Degree | 160 |
LED Type | SMD 2121 |
Module Size | 64X64 mm |
Refresh Rate | Greater Than 2500HZ |
Gray Scale | 16Bit |
Scan Way | 1 |
Frame Rate | 50Hz-60Hz |
Cabinet Resolution | 192X192 pixel |
Cabinet Size | 576*576 mm |
Cabinet Weight | 10 kgs |
Indoor Led Display | |
Module Size | P3mm |
Pixel Pitch | 3mm |
LED Type | SMD 2121 |
Configuration | 1R1G1B |
Module Size | 64X64 |
Pixel Density | 111111pixel/m² |
Refresh Rate | ≥2500HZ |
Gray Scale | 16Bit |
Brightness | 1500-2000cd/m² |
Scan Way | 1 |
Frame Rate | 50Hz-60Hz |
Viewing Angle | 160 |
Cabinet Resolution | 192X192 |
Material | Die Cast Alumimium |
Cabinet Size | 576*576 |
Cabinet Weight | 10 kgs |
IP Rating | 54 |
Lifespan | 100000 |
Approx. Rs 8,000 / Square FeetGet Latest Price
Product Details:Color | full |
Type | Indoor Type |
Text Color | Full Colour |
Shape | Square |
Voltage | 220-240 V AC |
Application | Auditorium |
Usage | Indoor Type |
Model No. | DS-AI-P2.5 |
Pixel Pitch | 2.5mm |
Module Size | 160*160mm |
Module Resolution(pixels) | 64*64 |
Cabinet Size | 480mm×4800mm |
Panel Resolution(pixels) | 192×192 |
Pixel Configuration(RGB) | SMD 3 in 1 |
Pixel Density(pixels/???) | 160000 |
Brightness(cd/???) | 1000 |
Best Viewing Distance(m) | 1-30 |
Average Power Consumption(W/???) | 300 |
Waterproof Level | IP45 |
Drive Method | 1/32scan |
LED SPEC | 2121 |
Viewing Angle | 140°(H)/140°(V) |
Operating Temperature | –40~100 |
Video Frame Rate(Hz) | ≥ 60HZ |
Display Refresh Rate(Hz) | ≥ 1000HZ |
Grey Level(colors) | 16.7million |
MTBF | ≥50,000 hours |
Lifespan | ≥100,000Hours |
Working Voltage | 220V±15% OR 110V±15% |
Wavelength | R 620-625 G 520-525 B 470-475 |
Graphics Card | DVI Graphics card |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, etc. |
Control System | LINSN |
Software | LED studio 10.0 |
Installation | Wall mount, hung and stand structure |
Additional Information:
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:Usage/Application | Event |
Color | full |
Display Size | 480X480 |
Text Color | Full Colour |
Voltage | 220-240 V AC |
Cabinet Type | Die Cast Aluminium |
Waterproof | No |
Model No. | DS-AI-P2.5 |
Pixel Pitch | 2.5mm |
Module Size | 160*160mm |
Module Resolution(pixels) | 64*64 |
Cabinet Size | 480mm×4800mm |
Panel Resolution(pixels) | 192×192 |
Pixel Configuration(RGB) | SMD 3 in 1 |
Pixel Density(pixels/㎡) | 160000 |
Brightness(cd/㎡) | 1000 |
Best Viewing Distance(m) | Jan-30 |
Average Power Consumption(W/㎡) | 300 |
Waterproof Level | IP45 |
Drive Method | 1/32scan |
LED SPEC | 2121 |
Approx. Rs 6,500 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Installation Type | Wall Mounted |
Brand | Intek |
Type | Indoor Type |
Usage | Indoor Type |
Shape | Rectangle |
Voltage | 220-240 V AC |
S.No | Parameters | P2 | P3 | P4 |
1 | Pixel Pith | 2 mm | 3 mm | 4 mm |
2 | LED Lamp | SMD1010 EPISTAR | SMD2121 EPISTAR | SMD2121 EPISTAR |
3 | Module Size | 128*128 mm | 192*192 mm | 256*128 mm |
4 | Cabinet Size | 512 X 512 mm | 576 X 576 mm | 512 X 512 mm |
5 | Driver IC | MBI5124 / MBI5252 | MBI5124 / MBI5252 | MBI5124 / MBI5252 |
6 | Brightness | 1200 CD/M2 | 1200 CD/M2 | 1200 CD/M2 |
7 | Scan Mode | 32 Scan | 32 Scan | 16 Scan |
8 | Max Power Consume | 1000W /M2 | 900 W/M2 | 900 W/M2 |
Approx. Rs 4,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 50 Square Feet |
Display Function | Video |
Type of Lighting Application | Indoor lighting |
Material | Die Cast Aluminium |
Pixel Pitch | 10 m |
Approx. Rs 8,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Shape | Square |
Module Resolution | 64x64 pixels |
Pixel Density | 160000 |
Pixel Pitch | 2.5 |
Weight | 9.5 kg |
Pixel Composition | SMD LED |
Module Weight | 0.25 kg |
Max Consumption | Greater Than 15W |
Module Quantity | 3 x 3 |
Cabinet Resolution | 192x192 mm |
Cabinet Area | 0.2304 |
Cabinet Flatness | Less Than 0.2 mm |
Single Pixel Brightness Correction | Yes |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Product Type | Die cast aluminium |
Usage/Application | Home |
Brand | Intek |
Number of Door Cabinets | Single |
Size | 500X500mm |
Weight | 8 kg |
Delivery Charges | Yes |
Pixels | P2.5 |
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 30 Square Feet |
Type of Lighting Application | Indoor lighting, Emergency Lighting, Medical Lights |
Pixel Pitch Density | 10 mm |
Material | Die Cast Aluminium |
Brand | Intek LED |
Cabinet Size MM H X W | 640 X 640 MM | 512 X 512 MM | 640 X 640 MM | 576 X 576 MM |
Cabinet Feet MM H X W | 2.09 X 2.09 Ft | 1.67 X 1.67 Ft | 2.09 X 2.09 Ft | 1.88 X 1.88 Ft |
Cabinet Resolution | 256 X 256 | 128 X 128 | 128 X 128 | 96 X 96 |
Module Size | 160 X 80 MM | 256 X 128 MM | 320 X 160 MM | 192 X 192 MM |
Approx. Rs 5,800 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Feet |
Optimum Resolution | P3 |
Warranty | 1 Year |
Brand | INTEK LED |
Mounting Type | Wall Mounted |
Shape | Rectangle |
Language Supported | English |
Connectivity | Ethernet |
Type | Indoor |
Usage/Application | Indoor |
Display Digit | Video |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 24 Piece |
Cabinet Weight | 10 kg |
Mounting Type | Cabinet Type |
Display Shape | Square |
Brand | INTEK LED |
Language Supported | English |
Warranty | 1 Year |
Viewing Angle | 160 Degree |
Pixel Pitch Size | 4 mm |
Pixel Density | 62500 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 1200 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
Cabinet Resolution | 128X128 dots |
Material | Die Cast Aluminium |
Cabinet Size | 512X512 mm |
LED Type | SMD 2121 |
Module Size | 64X32 mm |
Approx. Rs 5,800 / Square FeetGet Latest Price
Product Details:Type | Indoor Type |
Application | Auditorium |
Body Material | Aluminum |
Shape | Rectangle |
Automation Grade | Semi-Automatic |
Usage | Indoor Type |
Module Size | P3mm |
Pixel Pitch | 3mm |
LED Type | SMD 2121 |
Configuration | 1R1G1B |
Module Size | 64X64 |
Pixel Density | 111111pixel/m² |
Refresh Rate | ≥2500HZ |
Gray Scale | 16Bit |
Brightness | 1500-2000cd/m² |
Scan Way | 1 |
Frame Rate | 50Hz-60Hz |
Viewing Angle | 160 |
Cabinet Resolution | 192X192 |
Material | Die Cast Alumimium |
Cabinet Size | 576*576 |
Cabinet Weight | 10 kgs |
IP Rating | 54 |
Lifespan | 100000 |
Control System | Linsn/Nova |
Operation System | Windows/Xp |
Working - Temperature | 20˚C-60˚C |
Approx. Rs 5,800 / Square FeetGet Latest Price
Product Details:Installation Type | Wall Mounted |
Brand | Intek |
Shape | Square |
Usage | Indoor Type |
Body Material | Aluminum |
Scanning Mode | 1/16 |
Module Size | P3mm |
Pixel Pitch | 3mm |
LED Type | SMD 2121 |
Configuration | 1R1G1B |
Module Size | 64X64 |
Pixel Density | 111111pixel/m² |
Refresh Rate | ≥2500HZ |
Gray Scale | 16Bit |
Brightness | 1500-2000cd/m² |
Scan Way | 1 |
Frame Rate | 50Hz-60Hz |
Viewing Angle | 160 |
Cabinet Resolution | 192X192 |
Material | Die Cast Alumimium |
Cabinet Size | 576*576 |
Additional Information:
Explore More Products
© Intek LED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited