Anakaputhur, Chennai, Tamil Nadu
GST No. 33AELPL8622C1ZO
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 30 Square Feet |
Pixel Pitch | 10 mm |
Brightness | 7000 cd/m2 |
Cabinet Weight | 40 kg |
IP Rating | IP65 |
Temperature | 20 to 60 Degree Celsius |
Operation System | Windows |
LED Type | SMD 3535 |
Input Voltage | 110-220 V AC |
Lifespan | 100000 Hour |
Configuration | 1R1G1B |
Module Size | 32 x16 mm |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Viewing Angle | 160 Degree |
Frame Rate | 50 Hz - 60 Hz |
Material | Iron |
Cabinet Size | 1280 x 640 mm |
Power Consumption | 600 W |
Control System | Linsn/Nova |
Huminity | 10 to 90 % RH |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 24 Piece |
Brightness | 6000 cd/m2 |
Scan Mode | 16 Scan |
Module Size | 320*160 mm |
Cabinet Size | 640*640 mm |
Power Consumption | 800 W |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P4 Outdoor LED Display
Approx. Rs 4,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Usage/Application | PIXEL PITH 6 mm |
Type | Outdoor Type |
Application | Auditorium, Sports Arena/Stadium |
Material | Iron |
Brand | Intek LED |
Pixel Pitch | 10 MM | 6 MM | 10 MM |
Led Type | SMD3535 | SMD3535 | SMD3535 |
Composition | 1 R 1 G 1 B | 1 R 1 G 1 B | 1 R 1 G 1 B |
Scan Way | 1/4 | 1/4 | 1/4 |
Cabinet Size | 640 X 640 MM | 576 X 576 MM | 960 X 960 MM |
Cabinet Feet | 2.09 X 2.09 Ft | 1.88 X 1.88 Ft | 3.14 X 3.14 Ft |
Cabinet Resolution | 64 X 64 | 96 X 96 | 96 X 96 |
Module Size | 320 X 320 MM | 192 X 192 MM | 320 X 320 MM |
Approx. Rs 4,200 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Type | Outdoor Type |
Application | Hoarding or Advertising & Mobile Vans, Auditorium, Club & Pubs, Airport/Transport, Sports Arena/Stadium |
Brightness | 4500 cd/m2 |
Power Consumption | 800 W |
Horizontal View Angle | 160 Degree |
Vertical View Angle | 130 Degree |
Viewing Distance | 15 - 500 Feet |
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Shape | Square |
Pixel Pitch Size | 4 mm |
LED Type | SMD 2121 |
Module Size | 64X32 mm |
Pixel Density | 62500 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 1200 cd/m2 |
Approx. Rs 4,800 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Square Feet |
Pixel Pitch | 6 mm |
Brightness | 7000 cd/m2 |
IP Rating | IP65 |
Module Size | 64 X 32 mm |
LED Type | SMD 3535 |
Lifespan | 100000 Hour |
Viewing Angle | 160 Degree |
Frame Rate | 50 Hz - 60 Hz |
Gray Scale | 16 Bit |
Pixel Density | 40000 pixel/m2 |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P6 Outdoor LED Display
Additional Information:
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Cabinet Size | 1280 x 640 mm |
Material | Iron |
Pixel Pitch | 10 mm |
LED Type | SMD 3535 |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
IP Rating | IP65 |
Cabinet Weight | 40 kg |
Approx. Rs 4,300 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Display Function | Video |
Brightness | 7000 cd/m2 |
Module Size | 32 x 16 mm |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Pixel Pitch | 10 mm |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Material | Iron |
Cabinet Size | 1280 x 640 mm |
LED Type | SMD 3535 |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Brightness | 7000 cd/m2 |
Pixel Pitch Size | 10 mm |
LED Type | SMD 3535 |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Screen Dimensions | 10 X 116 mm |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Shape | Square |
Viewing Angle | 160 Degree |
Cabinet Resolution | 128 x 64 dots |
Material | Iron |
Cabinet Size | 1280 x 640 mm |
Pixel Pitch Size | 10 mm |
LED Type | SMD 3535 |
Module Size | 32x16 mm |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 7000 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
Approx. Rs 4,500 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Display Function | Video |
Working Temperature | 20 to 60 Degree Celcius |
Cabinet Resolution | 128 x 64 dots |
Brightness | 7000 cd/m2 |
Cabinet Weight | 40 kg |
IP Rating | IP 65 |
Usage | Outdoor Type |
Pixel Pitch Size | 10 mm |
Working Huminity | 10 % - 90 % RH |
LED Type | SMD 3535 |
Module Size | 32 x 16 mm |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Viewing Angle | 160 Degree |
Frame Rate | 50 Hz - 60 Hz |
Material | Iron |
Cabinet Size | 1280 x 640 mm |
Power Consumption | 600 W |
Operation System | Windows |
Control System | Linsn/Nova |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Outdoor Rectangular LED Display
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Usage/Application | Advertising |
Brand | Intek |
Model | P10 DIP |
Cabinate Material | Aluminium |
Pixel Pitch Size | 10 mm |
Dimension | 640 X 640 X 75 mm |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Display Function | Video |
Pixel Pitch Size | 10 mm |
Cabinet Resolution | 128 x 64 dots |
Material | Iron |
Cabinet Size | 1280 x 640 mm |
Cabinet Weight | 40 kg |
LED Type | SMD 3535 |
Module Size | 32x16 mm |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 7000 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Outdoor LED Display Walls
Approx. Rs 4,200 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Display Function | Video |
Pixel Density | 40000 pixel/m2 |
Module Size | 64X32 mm |
LED Type | SMD 3535 |
PiXel Pitch Size | 6 mm |
Lifespan | 100000 Hour |
Viewing Angle | 160 Degree |
Frame Rate | 50 Hz - 60 Hz |
Brightness | 7000 cd/m2 |
Gray Scale | 16 Bit |
Refresh Rate | 500 Hz |
IP Rating | IP 65 |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P6 Outdoor Advertising LED Displays
Additional Information:
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 50 Square Feet |
Body Material | Iron |
Pixel Pitch Size | 10 mm |
Horizontal Angle | 100 Degree |
Elevation Angle | 45 Degree |
Type of Lighting Application | Indoor lighting |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 30 Square Feet |
Applicable environment | Outdoor LED Display |
Model | PH10 |
Pixel Pitch | 10 mm |
Screen Dimensions | 10X16 Feet |
Display Function | Video |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality LED Display Board
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Type | Outdoor Type |
Application | Airport/Transport, Hoarding or Advertising & Mobile Vans, Auditorium |
Material | Iron |
LED Type | SMD 3535 |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
PIXEL PITCH | 8 MM | 10 MM | 10 MM | 13.3 MM |
LED TYPE | SMD 3535 | DIP 346 | DIP 346 | DIP 346 |
COMPOSITION | 1 R 1 G 1 B | 1 R 1 G 1 B | 1 R 1 G 1 B | 1 R 1 G 1 B |
PIXEL DENSITY | 15625 DOTS/M² | 10000 DOTS/M² | 10000 DOTS/M² | 5625 DOTS/M² |
CABINET SIZE MM H X W | 640 X 640 MM | 640 X 640 MM | 960 X 960 MM | 960 X 960 MM |
CABINET FEET MM H X W | 2.09 X 2.09 Ft | 2.09 X 2.09 Ft | 3.14 X 3.14 Ft | 3.14 X 3.14 Ft |
CABINET RESOLUTION | 80 X 80 | 64 X 64 | 96 X 96 | 72 X 72 |
MODULE SIZE | 320 X 320 MM | 160 X 160 MM | 160 X 160 MM | 320 X 320 MM |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Type | Outdoor Type |
Application | Sports Arena/Stadium, Auditorium, Airport/Transport, Club & Pubs, Hoarding or Advertising & Mobile Vans |
Brightness | 5500 cd/m2 |
Power Consumption | 600 W |
Horizontal View Angle | 160 Degree |
Vertical View Angle | 130 Degree |
Viewing Distance | 15 - 500 Feet |
Brightness | >1800cd/m² | >1300cd/m² | >1300cd/m² | >1300cd/m² |
Max Power Consume | 650W | 650W | >650W | >650W |
Cabinet Resolution | 256 X 256 | 128 X 128 | 128 X 128 | 96 X 96 |
Module Size | 160 X 80 MM | 256 X 128 MM | 320 X 160 MM | 192 X 192 MM |
Approx. Rs 4,300 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 20 Square Feet |
Pixel Pitch Size | 6 mm |
Brightness | 4500 cd/m2 |
Power Consumption | 800 W |
Horizontal View Angle | 160 Degree |
Vertical View Angle | 130 Degree |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Brightness | 4500 cd/m2 |
Power Consumption | 800 W |
Horizontal View Angle | 160 Degree |
Vertical View Angle | 130 Degree |
Viewing Distance | 15 - 500 Feet |
PIXEL PITCH | 8 MM | 10 MM | 10 MM | 13.3 MM |
LED TYPE | SMD 3535 | DIP 346 | DIP 346 | DIP 346 |
COMPOSITION | 1 R 1 G 1 B | 1 R 1 G 1 B | 1 R 1 G 1 B | 1 R 1 G 1 B |
PIXEL DENSITY | 15625 DOTS/M² | 10000 DOTS/M² | 10000 DOTS/M² | 5625 DOTS/M² |
CABINET SIZE MM H X W | 640 X 640 MM | 640 X 640 MM | 960 X 960 MM | 960 X 960 MM |
CABINET FEET MM H X W | 2.09 X 2.09 Ft | 2.09 X 2.09 Ft | 3.14 X 3.14 Ft | 3.14 X 3.14 Ft |
CABINET RESOLUTION | 80 X 80 | 64 X 64 | 96 X 96 | 72 X 72 |
MODULE SIZE | 320 X 320 MM | 160 X 160 MM | 160 X 160 MM | 320 X 320 MM |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Usage | Outdoor Type |
Pixel Pitch Size | 10 mm |
Cabinet Resolution | 128 x 64 dots |
LED Type | SMD 3535 |
Module Size | 32 x 16 mm |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 7000 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Approx. Rs 4,200 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Display Function | Video |
Module Size | 64X32 mm |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Lifespan | 100000 Hour |
IP Rating | IP 65 |
Pixel Pitch Size | 6 mm |
LED Type | SMD 3535 |
Pixel Density | 40000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 7000 cd/m2 |
Approx. Rs 4,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Module Size | 64X32 mm |
Viewing Angle | 160 Degree |
Lifespan | 100000 Hour |
Pixel Pitch Size | 6 mm |
LED Type | SMD 3535 |
Pixel Density | 40000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 7000 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P6 Outdoor LED Display Board
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Usage/Application | Advertising |
Display Function | Video |
Pixel | 10mm |
Voltage | 220-240 V AC |
IP Rating | IP 65 |
Pixel Density Dot Per Sq M | 10,000 pixel/m2 |
LED Type | SMD 3535 |
Outdoor | |
PiXel Pitch | p10mm |
LED Type | SMD 3535 |
Configuration | 1R1G1B |
Module Size | 32x16 |
Pixel Density | 10,000pixel/m² |
Refresh Rate | ≥2500HZ |
Gray Scale | 16 Bit |
Brightness | ≥7000cd/m² |
Scan Way | 1/4 |
Frame Rate | 50HZ-60HZ |
Viewing Angle | 160 |
Cabinet Resolution | 128x64 dots |
Material | Fixed Iron |
Cabinet Size | 1280*640 |
Cabinet Weight | 40 kgs |
IP Rating | Front IP 65,Rear Ip 54 |
Max.Power Consumption | 600W/Cabinet |
Avg.Power Consumption | 200W/Cabinet |
Control System | Linsn/Nova |
Operation System | Windows |
Working - Temperature | 20˚C ̴ 60˚C |
Working - Huminity | 10% ̴ 90% RH |
Input Voltage | AC110-220v(±5%) |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Usage/Application | Advertising |
Brand | Intek |
Display Function | Video |
Brightness | 7000 cd/m2 |
Pixel Density | 10,000pixel/m2 |
Pixel Pitch | 10 mm |
Module Size | 32x16 mm |
LED Type | SMD 3535 |
Outdoor | |
PiXel Pitch | p10mm |
LED Type | SMD 3535 |
Configuration | 1R1G1B |
Module Size | 32x16 |
Pixel Density | 10,000pixel/m² |
Refresh Rate | ≥2500HZ |
Gray Scale | 16 Bit |
Brightness | ≥7000cd/m² |
Scan Way | 1/4 |
Frame Rate | 50HZ-60HZ |
Viewing Angle | 160 |
Cabinet Resolution | 128x64 dots |
Material | Fixed Iron |
Cabinet Size | 1280*640 |
Cabinet Weight | 40 kgs |
IP Rating | Front IP 65,Rear Ip 54 |
Max.Power Consumption | 600W/Cabinet |
Avg.Power Consumption | 200W/Cabinet |
Control System | Linsn/Nova |
Operation System | Windows |
Working - Temperature | 20˚C ̴ 60˚C |
Working - Huminity | 10% ̴ 90% RH |
Input Voltage | AC110-220v(±5%) |
Approx. Rs 4,600 / Square FeetGet Latest Price
Product Details:Brand | Intek |
Type | Outdoor Type |
Model Number | P10 |
Module Size Mm | 32x16 mm |
Pixel Density Dot Per Sq M | 10,000 pixel/m2 |
Max Brightness | 7000 cd/m2 |
LED Type | SMD 3535 |
Frame Rate | 50HZ-60HZ |
Viewing Angle | 160 Degree C |
PiXel Pitch | p10mm |
LED Type | SMD 3535 |
Configuration | 1R1G1B |
Module Size | 32x16 |
Pixel Density | 10,000pixel/m² |
Refresh Rate | ≥2500HZ |
Gray Scale | 16 Bit |
Brightness | ≥7000cd/m² |
Scan Way | 1/4 |
Frame Rate | 50HZ-60HZ |
Viewing Angle | 160 |
Cabinet Resolution | 128x64 dots |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 50 Square Feet |
Screen Dimensions | 8 X 12 Feet |
Type of Lighting Application | Indoor lighting |
Pixel Pich Size | 10 mm |
Brand | Intek LED |
Approx. Rs 4,800 / Square FeetGet Latest Price
Product Details:Shape | Square |
Application | Outdoor |
Body Material | Aluminum |
Brand | Intek LED |
OUTDOOR SMD Series-Parameters | |||
MODULESIZE | P5 | P6 | P10 |
Pixel Pitch | 5 mm | 6 mm | 10 mm |
LED Type | SMD 3535 | SMD 3535 | SMD 3535 |
Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 64X32 mm | 32x32 mm | 32x16 mm |
Pixel Density | 40000 pixel/m² | 27777 pixel/m² | 10,000 pixel/m² |
Refresh Rate | ≥ 2500 HZ | ≥2500HZ | ≥ 2500HZ |
Gray Scale | 16 Bit | 16 Bit | 16 Bit |
Brightness | ≥ 7000cd/m² | ≥ 7000cd/m² | ≥ 7000cd/m² |
Scan Way | 1/8 | 1/8 | 1/4 |
Frame Rate | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz |
Viewing Angle | 160 | 160 | 160 |
Cabinet Resolutiom | 128x128 Dots | 192x96 Dots | 128x64 Dots |
Material | Fixed Iron | Fixed Iron | Fixed Iron |
Cabinet Size | 640x640 mm | 1152x576 mm | 1280x640 mm |
Cabinet Weight | 20 Kg | 40 Kg | 40 Kg |
IP Rating | Front IP 65,Rear IP54 | Front IP 65,Rear IP54 | Front IP 65,Rear IP54 |
Max.Power Consumption | 400W/Cabinet | 600W/Cabinet | 600W/Cabinet |
Avg.Power Consumption | 150W/cabinet | 200W/Cabinet | 200W/cabinet |
Control System | Linsn/Nova | Linsn/Nova | Linsn/Nova |
Operation System | Windows | Windows | Windows |
Working-Temperature | 20 - 60 Degree Celsius | 20 - 60 Degree Celsius | 20 - 60 Degree Celsius |
Working Humidity | 10 - 90n % RH | 10 - 90n % RH | 10 - 90n % RH |
Input Voltage | AC 110 to 220 V(±5%) | AC 110 to 220 V(±5%) | AC 110 to 220 V(±5%) |
Lifespan | 100000 Hour | 100000 Hour | 100000 Hour |
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Input Voltage | 110 V, 240 V AC |
IP Rating | IP41 |
Working Temperature | - 20 to + 50 Degree Celsius |
Frame Frequency | 60 Hz |
Product Price :Get Latest Price
Product Details:Display Function | Video |
LED Type | SMD 3535 |
Module Size | 32 x 16 mm |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Gray Scale | 16 Bit |
Brightness | 7000 cd/m2 |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Pixel Pitch Size | 10 mm |
Cabinet Resolution | 128 x 64 dots |
Material | Iron |
Cabinet Size | 640*640 mm |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality P10 Outdoor LED Display CABINETS
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Dimension | 640 X 640 X 140 mm |
Model | P10 SMD |
Material | Iron |
Pixel Pitch | 10 mm |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Usage | Outdoor Type |
Pixel Pitch | 10 mm |
Compatibility | Computer, Pendrive |
Brand | Intek LED |
CABINET MATERIAL | IRON STEEL FIXED / ALUMINIUM SIMPLE RENTAL / ALUMINIUM DIE CAST RENTAL | |||
GREY SCALE | >9154 | >8192 | >8192 | >6500 |
REFRESH FREQUENCY | >1800Hz | >1500Hz | >1500Hz | >3000Hz |
BRIGHTNESS | >7000 cd/m² | >6500 cd/m² | >6500 cd/m²² | >6500 cd/m² |
MAX POWER CONSUME | 800W | 800W | 800W | 800W |
AVERAGE POWER CONSUME | 320W | 300W | 300W | 300W |
Approx. Rs 4,500 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 25 Square Feet |
Pixel Pitch Size | 6 mm |
Cabinet Size | 576 x 576 x 60 mm |
Cabinate Material | Iron |
Brand | Intek LED |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Usage/Application | Both |
Frame Rate | 50 Hz - 60 Hz |
Viewing Angle | 160 Degree |
Material | Iron |
Cabinet Weight | 40 kg |
PIXEL PITCH | P2.5 MM | P4 MM | P5 MM | P6 MM |
LED TYPE | SMD 1515 | SMD 2121 | SMD 3528 | SMD 3528 |
COMPOSITION | 1 R 1 G 1 B | 1 R 1 G 1 B | 1 R 1 G 1 B | 1 R 1 G 1 B |
PIXEL DENSITY | 160000 | 62500 | 40000 | 27778 |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 30 Square Feet |
Display Function | Video |
Screen Dimensions | 16 x 20 mm |
Pixel Pitch Size | 10 mm |
Lifespan | 100000 Hour |
Control Mode | Synchronous Control |
LED Type | SMD3535 |
Power Consumption | 200 W |
IP Rating | IP65 |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 20 Square Feet |
LED Type | SMD 3535 |
Pixel Density | 10000 pixel/m2 |
Refresh Rate | 2500 Hz |
Pixel Pitch | 10 mm |
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 30 Square Feet |
Screen Dimensions | 10X16 Feet |
Pixel Pitch Size | 10 mm |
IP Rating | IP65 |
LED Type | SMD 3535 |
Approx. Rs 4,500 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 24 Square Feet |
Refresh Rate | 2500 Hz |
Display Function | Video |
Pixel Density | 10000 pixel/m2 |
Brightness | 7000 cd/m2 |
Viewing Angle | 160 Degree |
IP Rating | IP65 |
Cabinet Size | 1280 x 640 mm |
Pixel Pitch Size | 6mm |
Frame Rate | 50 Hz - 60 Hz |
Material | Iron |
Cabinet Weight | 40 kg |
LED Type | SMD 3535 |
Gray Scale | 16 Bit |
Explore More Products
© Intek LED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited