Anakaputhur, Chennai, Tamil Nadu
GST No. 33AELPL8622C1ZO
Approx. Rs 8,000 / Square FeetGet Latest Price
Product Details:Usage/Application | Auditorium |
Color | Transparent |
Installation Type | Free Stand |
Shape | Square, Rectangular |
Brand | Intek |
Max Power Consumption W Per Square M | 800 W |
Resolution | 25000 dot / Sq m |
Weight | 12 Kg / Sq m |
Working Temperature | -10 to + 40 Degree C |
Model | P5X8 |
Led Model | SMD3528 |
Brightness | 6000 nit |
Transparency | 68% |
Horizontal pixel pitch | 5 mm |
Vertical pixel pitch | 8 mm |
Cabinet size | 960 X 320 mm |
Ingress Protection | IP20 |
Approx. Rs 8,000 / Square FeetGet Latest Price
Product Details:Part Number | P5X8 |
Mounting type | Free Stand,Wall Mount |
Color of Face | Transparent |
Display Type | LED |
Display Function | Video |
Brightness | 6000 nit |
Weight | 12 Kg / sq m |
Pixel Pith | 5X8 mm |
Led Model | SMD3528 |
Transparency | 68% |
Horizontal pixel pitch | 5mm |
Vertical pixel pitch | 8mm |
Cabinet size | 960X320 mm |
Resolution | 25000 dot / Sq m |
Max Power | 800 W / Sq m |
Avg Power | 240 W / Sq m |
Ingress Protection | IP20 |
Working Temp | -10 to + 40 Degree C |
Explore More Products
© Intek LED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited