Anakaputhur, Chennai, Tamil Nadu
GST No. 33AELPL8622C1ZO
Call 08048615322 74% Response Rate
Usage/Application | Auditorium |
Color | Transparent |
Installation Type | Free Stand |
Shape | Square, Rectangular |
Brand | Intek |
Max Power Consumption W Per Square M | 800 W |
Resolution | 25000 dot / Sq m |
Weight | 12 Kg / Sq m |
Working Temperature | -10 to + 40 Degree C |
Vertical pixel pitch | 8 mm |
Ingress Protection | IP20 |
Transparency | 68% |
Horizontal pixel pitch | 5 mm |
Led Model | SMD3528 |
Brightness | 6000 nit |
Cabinet size | 960 X 320 mm |
Model | P5X8 |
View Complete details
Part Number | P5X8 |
Mounting type | Free Stand,Wall Mount |
Color of Face | Transparent |
Display Type | LED |
Display Function | Video |
Brightness | 6000 nit |
Weight | 12 Kg / sq m |
Pixel Pith | 5X8 mm |
Horizontal pixel pitch | 5mm |
Avg Power | 240 W / Sq m |
Resolution | 25000 dot / Sq m |
Led Model | SMD3528 |
Transparency | 68% |
Vertical pixel pitch | 8mm |
Cabinet size | 960X320 mm |
Working Temp | -10 to + 40 Degree C |
Ingress Protection | IP20 |
Max Power | 800 W / Sq m |
View Complete details