Anakaputhur, Chennai, Tamil Nadu
GST No. 33AELPL8622C1ZO
Approx. Rs 10,500 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 10 sq ft |
Power Consumption | 250W Sq.M Average |
Display Size | Customize |
Shape | Rectangle |
Brand | INTEK |
Color | Full |
Optimum Resolution | 250,000 pixels M2 |
Type | Indoor LED Video Wall |
Usage/Application | Indoor |
Pixel Pitch | P2 |
Installation Type | Wall Mounted |
P2 LED VIDEO WALL MOUNT PARAMETERS & SPECIFICATIONS
Module Parameter | |
Pixel Pitch | 2 mm |
Pixel Configuration | RGB SMD1515 |
Density | 250,000 pixels |
Module Resolution | 160pixel(L) * 80pixel(H) |
Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) |
Driving Mode | Constant current, 1/40 S |
LED SCREEN | |
Video Wall Structure Type | Imported Aluminum Frame Fixed Wall Mount |
Video Wall Size | Customize Any Size |
Structure Material | Aluminum & Galvanized Steel Non-Rust |
Structure Weight | ≈15 KG SQ.M |
Electricity Parameter | |
Optical Ratings | |
Brightness | ≥1,000 cd |
Viewing Angle | 140°(Horizontal); 140°(Vertical) |
Best Viewing Distance | ≥2m |
Gray Grade | 14 bits |
Display Color | 4.4 trillion colors |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Operation Power | AC100-240V 50-60Hz Switchable |
Max. Power Consumption | 600 W |
Avg. Power Consumption | 200 W |
Control System | |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3,840 Hz |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable); |
20KM(optical fiber cable) | |
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color Temperature | 5000—9300 adjustable |
Reliability | |
Working Temperature | -20 +60 ºC |
Storage Temperature | -30 +70 ºC |
Working Humidity | 10% 90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Protection Grade | IP45 |
LED Defects Rate Within 1 Year | ≤0.01% |
Additional Information:
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Brightness | 7000 cd/m2 |
IP Rating | IP65 |
Lifespan | 100000 Hour |
Pixel Pitch Size | 6 mm |
Cabinet Size | 576X576 mm |
Control System | Linsn/Nova |
LED Type | SMD 3535 |
Module Size | 32X32 mm |
Pixel Density | 27777 pixel/m2 |
Gray Scale | 16 Bit |
Intek LED Display Provides more Bright and uses less power than normal neon signs. Intek LED indicate for cost savings in the long term-Die Cast Aluminium.Outdoor Display ,indoor also use
Features:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 24 Piece |
Usage/Application | Indoor |
Brightness | >1200nits |
Pixel Pitch | 3.91mm |
Power Consumption | Max 780W; Avg 325W |
IP Rating | IP43 |
Shape | Square |
Driving Method | 1/16 scan |
Led Encapsulation Smd | SMD2121 |
Pixel Density Dot Per Sq M | 65536 |
LED type | 3-in-1 SMD |
Pixels per module | 64*64 |
Operating voltage | 110~240V; 50-60Hz |
Module size | 250*250 mm |
Cabinet size | 500*500 mm |
Serviceability | Rear |
Refresh rate | Greater Than 2400Hz |
Cabinet weight | Die-casting, AL 8Kg |
Approx. Rs 4,800 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 6 Square Feet |
Pixel Pitch | 6 mm |
Module Size | 64X32 mm |
Pixel Density | 40000 pixel/m2 |
Refresh Rate | 2500 Hz |
Brightness | 7000 cd/m2 |
Cabinet Size | 640 x 640 mm |
IP Rating | IP65 |
Lifespan | 100000 Hour |
Screen Dimensions | 640X640 mm |
Approx. Rs 4,000 / Square FeetGet Latest Price
Product Details:Usage/Application | Outdoor |
Mounting Type | Pole Mounted |
Voltage | 220-240 V AC |
Current | 40 A |
Installation | Type Fixed Installation, Iron Cabinet |
Pixel Configuration | SMD 1R1G1B |
Weigh | 50 Kg |
Resolution | 128x64 dot |
LED Type | SMD 3535 |
Screen Dimensions | 8X12 Feet |
Driving IC | JXI5020 |
Driving Mode | 1/4 scan |
Pixel Quantity | 8192 |
Module Quantity | 16 Pcs Per Cabinet |
Signal Interface | DVI |
Source Compatibility | YPbPr, PAL/NTSC, HDMI,S-video,VGA, HD_SDI |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Material | Iron |
Display Function | Video |
Brightness | 6500 cd/m2 |
IP Rating | IP65 |
Pixel Pitch Size | 6 mm |
Cabinet Resolution | 96X96 dot |
Gray Scale | 16 Bit |
LED Type | SMD 3535 |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Display Function | Video |
Operating Voltage | 110~240V; 50-60Hz |
Brightness | >1200nits |
Pixel Density | 65536 |
Pixel Pitch | 3.91mm |
Power Consumption | Max 780W; Avg 325W |
IP Rating | IP43 |
Module Size | 250*250 |
LED type | 3-in-1 SMD |
LED encapsulation | SMD2121 |
Pixels per module | 64*64 |
Serviceability | Rear |
Driving method | 1/16 scan |
Approx. Rs 6,500 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 24 sq ft |
Usage/Application | Outdoor |
Color | Black |
Installation Type | Fixed |
Display Size | Customize |
Type | Outdoor LED Video Wall |
Shape | Rectangle |
Brand | INTEK LED |
Body Material | Metal |
Country of Origin | Made in India |
P4 LED VIDEO WALL MOUNT PARAMETERS & SPECIFICATIONS
Module Parameter | |
Pixel Pitch | 4 mm |
Pixel Configuration | RGB SMD1921 |
Density | 250,000 pixels/??? |
Module Resolution | 80pixel(L) * 40pixel(H) |
Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) |
Driving Mode | Constant current, 1/40 S |
LED SCREEN | |
Video Wall Structure Type | Imported Aluminum Frame Fixed Wall Mount |
Video Wall Size | Customize Any Size |
Structure Material | Aluminum & Galvanized Steel Non-Rust |
Structure Weight | ≈15 KG SQ.M |
Electricity Parameter | |
Optical Ratings | |
Brightness | ≥5000 cd/??? |
Viewing Angle | 140°(Horizontal); 140°(Vertical) |
Best Viewing Distance | ≥2m |
Gray Grade | 14 bits |
Display Color | 4.4 trillion colors |
Brightness Adjustment | 100 grades by software or automatically by sensor |
Operation Power | AC100-240V 50-60Hz Switchable |
Max. Power Consumption | 800W/??? |
Avg. Power Consumption | 300 W/??? |
Control System | |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥1920 Hz |
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI |
Control Distance | 100m(Ethernet cable); |
20KM(optical fiber cable) | |
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
Color Temperature | 5000—9300 adjustable |
Reliability | |
Working Temperature | -20???+60 ºC |
Storage Temperature | -30???+70 ºC |
Working Humidity | 10%???90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Protection Grade | IP65 |
LED Defects Rate Within 1 Year | ≤0.01% |
Additional Information:
Approx. Rs 3,800 / Square FeetGet Latest Price
Product Details:Display Function | Video |
Screen Dimensions | 8x12 Feet |
Voltage | 220-240 V AC |
Current | 40 A |
Pixel Pitch Size | 10 mm |
Resolution | 32 x 16 dot |
Dimension | 320 x 160 mm |
Weight | 50 kg |
Explore More Products
© Intek LED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited